Station Historical Data
 
Daily Summary for September 08, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 18.1 °C 24.6 °C 14.8 °C 18.7 °C
Dew Point: 9.2 °C 16.9 °C 8.6 °C 13.8 °C
Humidity: 56% 91% 47% 75%
Wind Speed: 4.0km/h 13.4km/h 0.0km/h 3km/h
Wind Gust: 15.4km/h 25.9km/h - -
WindNW - - WNW
Pressure: 1012.8 hPa 1012.8 hPa 1005.3 hPa -
Precipitation: 0.1 mm      
Historical Graphs
 
 
Tabular Data for September 08, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 16.3 °C 14.7 °C 1005.3 hPa Calm     90% 0.0 mm
00:08 16.3 °C 14.7 °C 1005.3 hPa Calm     90% 0.0 mm
00:14 16.2 °C 14.6 °C 1005.6 hPa WNW 0.6 km/h 1.9 km/h 90% 0.0 mm
00:19 16.2 °C 14.6 °C 1005.6 hPa Calm   2.6 km/h 90% 0.0 mm
00:24 16.2 °C 14.7 °C 1006.0 hPa WNW 3.7 km/h 7.4 km/h 91% 0.0 mm
00:30 16.1 °C 14.6 °C 1006.3 hPa NW 1.6 km/h 3.7 km/h 91% 0.0 mm
00:36 16.2 °C 14.7 °C 1006.3 hPa WNW 1.4 km/h 4.0 km/h 91% 0.0 mm
00:41 16.2 °C 14.7 °C 1006.3 hPa NW 3.4 km/h 14.8 km/h 91% 0.0 mm
00:47 16.3 °C 14.8 °C 1006.3 hPa NW 2.1 km/h 5.6 km/h 91% 0.0 mm
00:52 16.3 °C 14.8 °C 1006.7 hPa NW 0.3 km/h 5.6 km/h 91% 0.0 mm
00:57 16.4 °C 14.9 °C 1006.3 hPa NNW 1.3 km/h 5.8 km/h 91% 0.0 mm
01:03 16.4 °C 14.9 °C 1006.3 hPa NNW 1.8 km/h 5.6 km/h 91% 0.0 mm
01:09 16.4 °C 14.9 °C 1006.7 hPa SW 0.2 km/h 2.1 km/h 91% 0.0 mm
01:15 16.4 °C 14.9 °C 1006.3 hPa WSW 0.2 km/h 3.7 km/h 91% 0.0 mm
01:20 16.4 °C 14.9 °C 1006.0 hPa Calm     91% 0.0 mm
01:26 16.3 °C 14.7 °C 1006.3 hPa Calm   2.9 km/h 90% 0.0 mm
01:31 16.3 °C 14.7 °C 1006.3 hPa North 1.3 km/h 3.7 km/h 90% 0.0 mm
01:39 16.3 °C 14.8 °C 1006.3 hPa West 1.8 km/h 5.0 km/h 91% 0.0 mm
01:44 16.3 °C 14.8 °C 1006.3 hPa NNW 0.8 km/h 5.6 km/h 91% 0.0 mm
01:49 16.4 °C 14.9 °C 1006.3 hPa NNW 2.4 km/h 11.1 km/h 91% 0.0 mm
01:54 16.4 °C 14.9 °C 1006.3 hPa SW 0.2 km/h 5.6 km/h 91% 0.0 mm
02:01 16.4 °C 14.8 °C 1006.3 hPa NE 0.8 km/h 3.7 km/h 90% 0.0 mm
02:06 16.4 °C 14.8 °C 1006.3 hPa NW 0.6 km/h 3.7 km/h 90% 0.0 mm
02:12 16.4 °C 14.8 °C 1006.3 hPa WSW 0.5 km/h 9.3 km/h 90% 0.0 mm
02:17 16.5 °C 14.8 °C 1006.3 hPa NW 1.0 km/h 9.3 km/h 90% 0.0 mm
02:23 16.6 °C 14.9 °C 1006.3 hPa WNW 0.5 km/h 5.8 km/h 90% 0.0 mm
02:29 16.6 °C 14.9 °C 1006.3 hPa NW 1.9 km/h 7.4 km/h 90% 0.0 mm
02:34 16.7 °C 15.1 °C 1006.3 hPa NW 0.3 km/h 1.9 km/h 90% 0.0 mm
02:40 16.7 °C 14.9 °C 1006.3 hPa NNW 0.2 km/h 3.7 km/h 89% 0.0 mm
02:46 16.7 °C 14.9 °C 1006.3 hPa NW 1.3 km/h 6.1 km/h 89% 0.0 mm
02:51 16.7 °C 14.9 °C 1006.3 hPa NW 2.7 km/h 9.3 km/h 89% 0.0 mm
02:56 16.7 °C 14.9 °C 1006.3 hPa WNW 3.5 km/h 9.3 km/h 89% 0.0 mm
03:01 16.7 °C 14.9 °C 1006.3 hPa NW 3.7 km/h 9.3 km/h 89% 0.0 mm
03:07 16.7 °C 14.9 °C 1006.3 hPa North 4.2 km/h 9.3 km/h 89% 0.0 mm
03:12 16.7 °C 14.9 °C 1006.0 hPa NNW 2.3 km/h 7.4 km/h 89% 0.0 mm
03:19 16.6 °C 14.8 °C 1006.0 hPa NNW 0.5 km/h 5.6 km/h 89% 0.0 mm
03:24 16.6 °C 14.8 °C 1006.3 hPa NNW 3.7 km/h 5.6 km/h 89% 0.0 mm
03:29 16.6 °C 14.8 °C 1006.3 hPa NW 1.1 km/h 5.6 km/h 89% 0.0 mm
03:36 16.6 °C 14.8 °C 1006.0 hPa NW 1.0 km/h 6.1 km/h 89% 0.0 mm
03:42 16.6 °C 14.8 °C 1006.3 hPa WNW 1.4 km/h 5.6 km/h 89% 0.0 mm
03:47 16.6 °C 14.8 °C 1006.3 hPa NNW 2.9 km/h 9.0 km/h 89% 0.0 mm
03:53 16.6 °C 14.8 °C 1006.3 hPa North 3.5 km/h 5.6 km/h 89% 0.0 mm
03:58 16.6 °C 14.8 °C 1006.0 hPa NNW 4.0 km/h 7.4 km/h 89% 0.0 mm
04:03 16.6 °C 14.8 °C 1006.0 hPa NW 1.8 km/h 7.4 km/h 89% 0.0 mm
04:10 16.5 °C 14.7 °C 1006.0 hPa NW 1.1 km/h 3.7 km/h 89% 0.0 mm
04:15 16.5 °C 14.7 °C 1006.0 hPa WNW 2.1 km/h 7.4 km/h 89% 0.0 mm
04:20 16.5 °C 14.7 °C 1006.0 hPa NNW 2.9 km/h 9.3 km/h 89% 0.0 mm
04:26 16.5 °C 14.5 °C 1006.0 hPa North 2.1 km/h 7.4 km/h 88% 0.0 mm
04:32 16.5 °C 14.5 °C 1006.0 hPa NNW 1.3 km/h 7.4 km/h 88% 0.0 mm
04:37 16.5 °C 14.5 °C 1006.0 hPa NNW 2.1 km/h 6.1 km/h 88% 0.0 mm
04:42 16.5 °C 14.5 °C 1006.0 hPa NW 4.3 km/h 11.1 km/h 88% 0.0 mm
04:50 16.6 °C 14.6 °C 1006.0 hPa West 4.3 km/h 7.4 km/h 88% 0.0 mm
04:56 16.6 °C 14.4 °C 1006.0 hPa NNW 1.8 km/h 5.6 km/h 87% 0.0 mm
05:03 16.6 °C 14.4 °C 1006.0 hPa NW 3.4 km/h 7.4 km/h 87% 0.0 mm
05:08 16.6 °C 14.4 °C 1005.6 hPa WNW 3.2 km/h 7.4 km/h 87% 0.0 mm
05:13 16.5 °C 14.2 °C 1005.6 hPa NW 2.4 km/h 7.4 km/h 86% 0.0 mm
05:19 16.4 °C 14.1 °C 1006.0 hPa NW 3.5 km/h 6.4 km/h 86% 0.0 mm
05:24 16.3 °C 13.9 °C 1006.0 hPa WNW 3.1 km/h 9.3 km/h 86% 0.0 mm
05:29 16.3 °C 13.9 °C 1006.0 hPa NW 4.2 km/h 9.3 km/h 86% 0.0 mm
05:35 16.1 °C 13.8 °C 1006.0 hPa NNW 4.8 km/h 11.1 km/h 86% 0.5 mm
05:40 15.9 °C 13.6 °C 1006.3 hPa WNW 2.1 km/h 9.3 km/h 86% 0.5 mm
05:45 15.9 °C 13.7 °C 1006.3 hPa WNW 1.6 km/h 9.3 km/h 87% 0.5 mm
05:51 15.8 °C 13.7 °C 1006.7 hPa WNW 1.0 km/h 7.4 km/h 87% 0.5 mm
05:56 15.6 °C 13.4 °C 1006.7 hPa Calm   5.6 km/h 87% 0.5 mm
06:00 15.6 °C 13.4 °C 1006.3 hPa NW 1.1 km/h 5.6 km/h 87% 1.0 mm
06:02 15.6 °C 13.4 °C 1006.3 hPa NW 1.1 km/h 5.6 km/h 87% 1.0 mm
06:03 15.6 °C 13.4 °C 1006.3 hPa NW 1.1 km/h 5.6 km/h 87% 1.0 mm
06:06 15.5 °C 13.3 °C 1006.3 hPa WNW 1.1 km/h 5.6 km/h 87% 1.0 mm
06:11 15.4 °C 13.2 °C 1006.3 hPa NW 1.0 km/h 3.7 km/h 87% 1.0 mm
06:17 15.3 °C 13.3 °C 1006.0 hPa NNW 0.3 km/h 3.7 km/h 88% 1.0 mm
06:23 15.2 °C 13.2 °C 1006.0 hPa SSW 0.3 km/h 3.7 km/h 88% 1.0 mm
06:29 15.1 °C 13.1 °C 1006.0 hPa SSW 0.2 km/h 5.8 km/h 88% 1.0 mm
06:34 14.9 °C 13.1 °C 1006.0 hPa SW 0.3 km/h 1.9 km/h 89% 0.5 mm
06:40 14.9 °C 13.1 °C 1006.0 hPa SSE 0.3 km/h 1.9 km/h 89% 0.5 mm
06:46 14.9 °C 13.1 °C 1006.3 hPa NW 6.0 km/h 12.2 km/h 89% 0.5 mm
06:52 14.9 °C 13.1 °C 1006.7 hPa WNW 4.2 km/h 13.0 km/h 89% 0.5 mm
06:58 14.9 °C 13.1 °C 1006.7 hPa NW 3.7 km/h 5.8 km/h 89% 0.5 mm
07:03 14.8 °C 13.0 °C 1006.7 hPa NW 3.9 km/h 6.1 km/h 89% 0.5 mm
07:08 14.8 °C 13.0 °C 1007.0 hPa North 3.5 km/h 5.6 km/h 89% 0.0 mm
07:13 14.8 °C 13.0 °C 1007.0 hPa NW 1.0 km/h 5.6 km/h 89% 0.0 mm
07:18 14.8 °C 13.2 °C 1007.0 hPa NW 2.3 km/h 5.6 km/h 90% 0.0 mm
07:23 14.8 °C 13.2 °C 1006.7 hPa NW 1.6 km/h 5.6 km/h 90% 0.0 mm
07:28 14.8 °C 13.2 °C 1006.7 hPa North 1.0 km/h 3.7 km/h 90% 0.0 mm
07:33 14.8 °C 13.2 °C 1006.7 hPa WNW 2.4 km/h 7.4 km/h 90% 0.0 mm
07:38 14.8 °C 13.2 °C 1006.7 hPa North 2.9 km/h 19.5 km/h 90% 0.0 mm
07:43 14.8 °C 13.2 °C 1006.7 hPa NW 3.7 km/h 9.3 km/h 90% 0.0 mm
07:48 14.8 °C 13.2 °C 1006.7 hPa WNW 1.6 km/h 3.7 km/h 90% 0.0 mm
07:53 14.8 °C 13.2 °C 1007.0 hPa NNW 1.3 km/h 3.7 km/h 90% 0.0 mm
07:58 14.8 °C 13.2 °C 1007.0 hPa NW 2.6 km/h 9.3 km/h 90% 0.0 mm
08:03 14.8 °C 13.2 °C 1007.3 hPa WNW 2.9 km/h 7.4 km/h 90% 0.0 mm
08:08 14.8 °C 13.2 °C 1007.3 hPa NNW 0.8 km/h 5.6 km/h 90% 0.0 mm
08:13 14.8 °C 13.2 °C 1007.3 hPa NW 1.1 km/h 3.5 km/h 90% 0.0 mm
08:18 14.8 °C 13.2 °C 1007.3 hPa NNW 1.1 km/h 3.7 km/h 90% 0.0 mm
08:23 14.8 °C 13.2 °C 1007.3 hPa NNW 0.8 km/h 3.7 km/h 90% 0.0 mm
08:28 14.8 °C 13.2 °C 1007.3 hPa NNW 1.4 km/h 3.7 km/h 90% 0.0 mm
08:33 14.8 °C 13.2 °C 1007.3 hPa NNW 0.3 km/h 3.7 km/h 90% 0.0 mm
08:38 14.8 °C 13.2 °C 1007.7 hPa NW 3.2 km/h 5.6 km/h 90% 0.0 mm
08:43 14.9 °C 13.3 °C 1007.3 hPa NW 1.8 km/h 5.6 km/h 90% 0.0 mm
08:48 14.9 °C 13.3 °C 1007.7 hPa NW 2.9 km/h 5.6 km/h 90% 0.0 mm
08:53 14.9 °C 13.3 °C 1007.7 hPa WNW 1.3 km/h 5.6 km/h 90% 0.0 mm
08:58 14.9 °C 13.3 °C 1008.0 hPa NW 1.4 km/h 3.7 km/h 90% 0.0 mm
09:03 14.9 °C 13.3 °C 1008.0 hPa WNW 1.6 km/h 7.4 km/h 90% 0.0 mm
09:08 15.0 °C 13.4 °C 1007.7 hPa WNW 4.2 km/h 9.3 km/h 90% 0.0 mm
09:13 15.2 °C 13.6 °C 1008.0 hPa NW 3.4 km/h 9.3 km/h 90% 0.0 mm
09:18 15.3 °C 13.7 °C 1007.7 hPa North 4.0 km/h 7.6 km/h 90% 0.0 mm
09:23 15.4 °C 13.8 °C 1007.7 hPa WNW 3.1 km/h 7.4 km/h 90% 0.0 mm
09:28 15.5 °C 13.9 °C 1008.0 hPa NNW 2.7 km/h 7.4 km/h 90% 0.0 mm
09:33 15.6 °C 13.9 °C 1008.0 hPa WNW 6.6 km/h 11.1 km/h 90% 0.0 mm
09:38 15.9 °C 14.1 °C 1008.0 hPa NNW 3.7 km/h 7.4 km/h 89% 0.0 mm
09:43 16.1 °C 14.3 °C 1008.0 hPa North 2.4 km/h 5.6 km/h 89% 0.0 mm
09:48 16.3 °C 14.5 °C 1008.0 hPa NW 4.2 km/h 11.1 km/h 89% 0.0 mm
09:53 16.4 °C 14.4 °C 1008.0 hPa NW 6.4 km/h 14.8 km/h 88% 0.0 mm
09:58 16.5 °C 14.5 °C 1008.0 hPa NW 2.4 km/h 6.1 km/h 88% 0.0 mm
10:03 16.6 °C 14.6 °C 1008.0 hPa NW 0.6 km/h 5.6 km/h 88% 0.0 mm
10:08 16.9 °C 14.9 °C 1008.4 hPa NNW 2.3 km/h 7.4 km/h 88% 0.0 mm
10:13 17.0 °C 14.8 °C 1008.4 hPa NW 2.4 km/h 7.4 km/h 87% 0.0 mm
10:18 17.1 °C 14.9 °C 1008.4 hPa NW 3.7 km/h 7.4 km/h 87% 0.0 mm
10:23 17.3 °C 15.1 °C 1008.4 hPa WNW 2.3 km/h 5.6 km/h 87% 0.0 mm
10:28 17.3 °C 14.9 °C 1008.4 hPa WNW 1.9 km/h 5.6 km/h 86% 0.0 mm
10:33 17.4 °C 15.1 °C 1008.4 hPa NNW 1.1 km/h 5.6 km/h 86% 0.0 mm
10:38 17.5 °C 15.1 °C 1008.4 hPa NNW 2.7 km/h 9.3 km/h 86% 0.0 mm
10:43 17.8 °C 15.2 °C 1008.4 hPa WSW 3.5 km/h 7.4 km/h 85% 0.0 mm
10:48 18.0 °C 15.4 °C 1008.4 hPa WNW 6.1 km/h 9.3 km/h 85% 0.0 mm
10:53 18.3 °C 15.6 °C 1008.7 hPa NW 2.4 km/h 7.4 km/h 84% 0.0 mm
10:58 18.6 °C 15.7 °C 1008.4 hPa NNW 3.4 km/h 13.0 km/h 83% 0.0 mm
11:03 18.9 °C 15.9 °C 1008.4 hPa WNW 5.6 km/h 13.0 km/h 83% 0.0 mm
11:08 19.2 °C 16.1 °C 1008.4 hPa NNW 8.7 km/h 11.1 km/h 82% 0.0 mm
11:13 19.6 °C 16.2 °C 1008.7 hPa NNW 6.4 km/h 11.1 km/h 81% 0.0 mm
11:18 19.9 °C 16.3 °C 1008.7 hPa West 3.2 km/h 7.4 km/h 80% 0.0 mm
11:23 20.3 °C 16.6 °C 1008.7 hPa NNW 2.1 km/h 7.4 km/h 79% 0.0 mm
11:28 20.5 °C 16.6 °C 1008.7 hPa WNW 1.0 km/h 5.6 km/h 78% 0.0 mm
11:33 20.8 °C 16.6 °C 1008.7 hPa WNW 1.1 km/h 5.6 km/h 77% 0.0 mm
11:38 21.0 °C 16.6 °C 1008.7 hPa NW 1.6 km/h 6.4 km/h 76% 0.0 mm
11:43 21.3 °C 16.9 °C 1008.7 hPa NNW 2.3 km/h 5.6 km/h 76% 0.0 mm
11:48 21.6 °C 16.8 °C 1008.7 hPa NW 2.9 km/h 11.1 km/h 74% 0.0 mm
11:53 21.8 °C 16.7 °C 1008.7 hPa NW 5.5 km/h 11.1 km/h 73% 0.0 mm
11:58 21.8 °C 16.5 °C 1008.7 hPa NNW 5.0 km/h 11.1 km/h 72% 0.0 mm
12:03 21.9 °C 16.6 °C 1008.4 hPa NW 4.2 km/h 11.1 km/h 72% 0.0 mm
12:08 21.8 °C 16.3 °C 1008.4 hPa WNW 4.2 km/h 7.4 km/h 71% 0.0 mm
12:13 21.8 °C 16.1 °C 1008.4 hPa NW 7.6 km/h 14.8 km/h 70% 0.0 mm
12:18 21.6 °C 15.9 °C 1008.4 hPa NW 4.2 km/h 13.0 km/h 70% 0.0 mm
12:23 21.6 °C 15.7 °C 1008.4 hPa NW 8.2 km/h 14.8 km/h 69% 0.0 mm
12:28 21.6 °C 15.7 °C 1008.4 hPa NNW 5.1 km/h 11.1 km/h 69% 0.0 mm
12:33 21.7 °C 15.6 °C 1008.4 hPa NW 5.3 km/h 13.0 km/h 68% 0.0 mm
12:38 21.8 °C 15.6 °C 1008.4 hPa NW 7.9 km/h 16.7 km/h 68% 0.0 mm
12:43 21.9 °C 15.7 °C 1008.4 hPa West 4.2 km/h 18.5 km/h 68% 0.0 mm
12:48 22.1 °C 15.7 °C 1008.4 hPa WNW 4.0 km/h 14.8 km/h 67% 0.0 mm
12:53 22.3 °C 15.7 °C 1008.4 hPa WNW 5.0 km/h 18.5 km/h 66% 0.0 mm
12:58 22.4 °C 15.5 °C 1008.7 hPa WNW 4.5 km/h 11.1 km/h 65% 0.0 mm
13:03 22.5 °C 15.3 °C 1008.7 hPa WNW 7.1 km/h 13.0 km/h 64% 0.0 mm
13:08 22.6 °C 15.4 °C 1008.7 hPa NNW 6.0 km/h 13.0 km/h 64% 0.0 mm
13:13 22.8 °C 15.4 °C 1008.7 hPa West 3.9 km/h 12.2 km/h 63% 0.0 mm
13:18 22.8 °C 15.1 °C 1008.7 hPa NW 4.7 km/h 16.9 km/h 62% 0.0 mm
13:23 22.8 °C 15.1 °C 1008.7 hPa NW 5.6 km/h 16.7 km/h 62% 0.0 mm
13:28 22.8 °C 15.1 °C 1008.7 hPa NW 7.4 km/h 14.8 km/h 62% 0.0 mm
13:33 22.9 °C 15.2 °C 1008.7 hPa NW 2.9 km/h 7.4 km/h 62% 0.0 mm
13:38 23.0 °C 15.3 °C 1008.7 hPa West 4.8 km/h 9.3 km/h 62% 0.0 mm
13:43 23.1 °C 15.2 °C 1008.7 hPa WNW 13.4 km/h 25.9 km/h 61% 0.0 mm
13:48 23.2 °C 15.0 °C 1008.7 hPa NNW 10.9 km/h 22.2 km/h 60% 0.0 mm
13:53 23.0 °C 14.8 °C 1008.7 hPa WNW 7.9 km/h 13.0 km/h 60% 0.0 mm
13:58 22.9 °C 14.7 °C 1008.7 hPa WSW 7.6 km/h 20.4 km/h 60% 0.0 mm
14:03 22.9 °C 14.7 °C 1008.7 hPa West 6.8 km/h 20.4 km/h 60% 0.0 mm
14:08 22.8 °C 14.6 °C 1009.0 hPa WSW 6.6 km/h 20.4 km/h 60% 0.0 mm
14:13 22.7 °C 14.6 °C 1009.0 hPa NNW 5.3 km/h 13.7 km/h 60% 0.0 mm
14:18 22.8 °C 14.6 °C 1009.0 hPa NNW 5.3 km/h 22.2 km/h 60% 0.0 mm
14:23 22.6 °C 14.4 °C 1009.0 hPa NW 7.1 km/h 13.0 km/h 60% 0.0 mm
14:28 22.5 °C 14.3 °C 1009.0 hPa NW 7.9 km/h 13.0 km/h 60% 0.0 mm
14:33 22.6 °C 14.4 °C 1009.0 hPa NNW 1.6 km/h 11.1 km/h 60% 0.0 mm
14:38 22.7 °C 14.8 °C 1009.0 hPa NW 3.9 km/h 13.0 km/h 61% 0.0 mm
14:43 22.8 °C 14.6 °C 1009.4 hPa West 1.4 km/h 5.8 km/h 60% 0.0 mm
14:48 22.9 °C 14.7 °C 1009.0 hPa NW 4.5 km/h 9.3 km/h 60% 0.0 mm
14:53 23.1 °C 14.7 °C 1009.0 hPa NW 5.8 km/h 10.5 km/h 59% 0.0 mm
14:58 23.3 °C 14.8 °C 1009.0 hPa North 6.1 km/h 11.1 km/h 59% 0.0 mm
15:03 23.6 °C 14.6 °C 1009.4 hPa NNW 6.1 km/h 14.8 km/h 57% 0.0 mm
15:08 23.8 °C 14.8 °C 1009.4 hPa WNW 2.3 km/h 11.1 km/h 57% 0.0 mm
15:13 23.9 °C 15.1 °C 1009.4 hPa North 3.7 km/h 9.3 km/h 58% 0.0 mm
15:18 24.1 °C 14.8 °C 1009.4 hPa NW 9.0 km/h 16.7 km/h 56% 0.0 mm
15:23 24.1 °C 14.5 °C 1009.4 hPa WNW 5.6 km/h 18.5 km/h 55% 0.0 mm
15:28 24.1 °C 14.8 °C 1009.4 hPa NNW 6.4 km/h 9.3 km/h 56% 0.0 mm
15:33 24.2 °C 14.6 °C 1009.7 hPa SW 4.5 km/h 7.4 km/h 55% 0.0 mm
15:38 24.3 °C 14.9 °C 1009.4 hPa West 0.3 km/h 3.7 km/h 56% 0.0 mm
15:43 24.4 °C 14.8 °C 1009.7 hPa NW 0.5 km/h 4.0 km/h 55% 0.0 mm
15:48 24.6 °C 14.4 °C 1009.7 hPa NW 4.5 km/h 11.1 km/h 53% 0.0 mm
15:53 24.5 °C 14.6 °C 1009.7 hPa WNW 2.4 km/h 7.4 km/h 54% 0.0 mm
15:58 24.6 °C 14.4 °C 1009.7 hPa East 0.6 km/h 5.6 km/h 53% 0.0 mm
16:03 24.6 °C 14.1 °C 1009.7 hPa NW 2.6 km/h 9.3 km/h 52% 0.0 mm
16:08 24.5 °C 14.0 °C 1009.7 hPa NW 2.6 km/h 9.3 km/h 52% 0.0 mm
16:13 24.4 °C 13.9 °C 1010.0 hPa NW 3.7 km/h 5.8 km/h 52% 0.0 mm
16:18 24.3 °C 13.8 °C 1010.0 hPa West 2.3 km/h 7.4 km/h 52% 0.0 mm
16:23 24.1 °C 13.6 °C 1010.0 hPa NW 3.7 km/h 8.2 km/h 52% 0.0 mm
16:28 23.8 °C 13.3 °C 1010.0 hPa NW 4.2 km/h 7.4 km/h 52% 0.0 mm
16:33 23.8 °C 13.3 °C 1010.0 hPa WNW 5.3 km/h 5.6 km/h 52% 0.0 mm
16:38 23.6 °C 12.9 °C 1010.4 hPa NW 4.3 km/h 9.3 km/h 51% 0.0 mm
16:43 23.4 °C 12.7 °C 1010.4 hPa NNW 6.3 km/h 9.3 km/h 51% 0.0 mm
16:48 22.9 °C 11.9 °C 1010.4 hPa NW 4.8 km/h 9.3 km/h 50% 0.0 mm
16:53 22.8 °C 11.5 °C 1010.7 hPa SE 2.6 km/h 6.8 km/h 49% 0.0 mm
16:58 22.4 °C 10.6 °C 1010.7 hPa South 3.2 km/h 7.2 km/h 47% 0.0 mm
17:03 22.3 °C 11.1 °C 1010.7 hPa NW 3.4 km/h 7.4 km/h 49% 0.0 mm
17:08 22.2 °C 11.3 °C 1010.7 hPa WNW 1.6 km/h 5.6 km/h 50% 0.0 mm
17:13 21.9 °C 11.0 °C 1010.7 hPa NW 4.5 km/h 7.4 km/h 50% 0.0 mm
17:18 21.8 °C 10.9 °C 1010.7 hPa NW 4.8 km/h 11.1 km/h 50% 0.0 mm
17:23 21.6 °C 11.0 °C 1010.7 hPa WNW 3.1 km/h 11.1 km/h 51% 0.0 mm
17:28 21.5 °C 10.9 °C 1011.1 hPa NW 1.0 km/h 5.6 km/h 51% 0.0 mm
17:33 21.4 °C 10.6 °C 1011.1 hPa WNW 2.1 km/h 3.7 km/h 50% 0.0 mm
17:38 21.3 °C 10.4 °C 1011.1 hPa NW 1.6 km/h 5.6 km/h 50% 0.0 mm
17:43 21.3 °C 10.4 °C 1011.1 hPa NNW 2.4 km/h 9.3 km/h 50% 0.0 mm
17:48 21.3 °C 10.2 °C 1011.4 hPa NNW 4.2 km/h 13.0 km/h 49% 0.0 mm
17:53 21.3 °C 10.2 °C 1011.4 hPa WNW 1.0 km/h 3.7 km/h 49% 0.0 mm
17:58 21.3 °C 10.2 °C 1011.4 hPa WNW 3.4 km/h 9.3 km/h 49% 0.0 mm
18:03 21.2 °C 9.7 °C 1011.7 hPa NNW 2.9 km/h 9.3 km/h 48% 0.0 mm
18:08 21.1 °C 9.9 °C 1011.7 hPa West 2.4 km/h 7.4 km/h 49% 0.0 mm
18:13 20.9 °C 9.5 °C 1011.7 hPa NNW 0.6 km/h 7.4 km/h 48% 0.0 mm
18:18 20.8 °C 9.7 °C 1011.7 hPa NNW 1.0 km/h 5.6 km/h 49% 0.0 mm
18:23 20.6 °C 9.5 °C 1011.7 hPa WNW 2.7 km/h 11.1 km/h 49% 0.0 mm
18:28 20.4 °C 9.0 °C 1011.7 hPa WNW 3.1 km/h 5.6 km/h 48% 0.0 mm
18:33 20.3 °C 9.2 °C 1011.7 hPa Calm     49% 0.0 mm
18:38 20.2 °C 9.4 °C 1011.7 hPa NW 0.8 km/h 8.2 km/h 50% 0.0 mm
18:43 19.9 °C 9.2 °C 1011.7 hPa Calm   1.9 km/h 50% 0.0 mm
18:48 19.8 °C 9.1 °C 1012.1 hPa NW 0.5 km/h 7.4 km/h 50% 0.0 mm
18:53 19.5 °C 8.8 °C 1012.1 hPa WNW 1.8 km/h 5.6 km/h 50% 0.0 mm
18:58 19.4 °C 8.7 °C 1012.1 hPa NNW 1.9 km/h 5.6 km/h 50% 0.0 mm
19:03 19.3 °C 8.9 °C 1012.1 hPa West 3.9 km/h 7.4 km/h 51% 0.0 mm
19:08 19.0 °C 8.6 °C 1012.1 hPa NNW 6.0 km/h 15.4 km/h 51% 0.0 mm
19:13 18.9 °C 8.8 °C 1012.1 hPa North 6.8 km/h 13.0 km/h 52% 0.0 mm
19:18 18.6 °C 8.8 °C 1012.4 hPa NW 3.2 km/h 7.4 km/h 53% 0.0 mm
19:23 18.4 °C 8.9 °C 1012.4 hPa WNW 1.1 km/h 8.2 km/h 54% 0.0 mm
19:28 18.4 °C 8.9 °C 1012.4 hPa WNW 0.8 km/h 5.6 km/h 54% 0.0 mm
19:33 18.3 °C 9.1 °C 1012.8 hPa WNW 0.6 km/h 7.4 km/h 55% 0.0 mm
19:38 18.2 °C 9.0 °C 1012.8 hPa WSW 1.3 km/h 8.2 km/h 55% 0.0 mm
19:43 18.1 °C 8.9 °C 1012.8 hPa NNE 4.2 km/h 7.4 km/h 55% 0.0 mm
19:48 18.1 °C 9.2 °C 1012.8 hPa NW 4.0 km/h 15.4 km/h 56% 0.0 mm
www.meteovouvry.ch
Compliments of Weather Underground