Station Historical Data
 
Daily Summary for February 07, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -7.1 °C -4.8 °C -11.5 °C -8.6 °C
Dew Point: -12.0 °C -10.0 °C -14.9 °C -12.5 °C
Humidity: 68% 79% 65% 73%
Wind Speed: 0.0km/h 13.7km/h 0.0km/h 2.4km/h
Wind Gust: 1.8km/h 21.9km/h - -
WindCalm - - SSW
Pressure: 1021.6 hPa 1023.6 hPa 1020.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 07, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -10.5 °C -13.8 °C 1023.6 hPa WSW 1.6 km/h 4.8 km/h 77% 0.0 mm
00:05 -10.5 °C -13.8 °C 1023.6 hPa Calm   4.8 km/h 77% 0.0 mm
00:10 -10.5 °C -13.8 °C 1023.6 hPa Calm   1.6 km/h 77% 0.0 mm
00:15 -10.4 °C -13.7 °C 1023.6 hPa WSW 1.6 km/h 1.6 km/h 77% 0.0 mm
00:20 -10.4 °C -13.7 °C 1023.6 hPa NW 0.8 km/h 4.3 km/h 77% 0.0 mm
00:25 -10.5 °C -13.8 °C 1023.6 hPa SSW 0.3 km/h 2.1 km/h 77% 0.0 mm
00:30 -10.5 °C -13.8 °C 1023.6 hPa SSW 0.3 km/h 2.1 km/h 77% 0.0 mm
00:35 -10.5 °C -13.6 °C 1023.6 hPa Calm   2.1 km/h 78% 0.0 mm
00:40 -10.4 °C -13.5 °C 1023.6 hPa Calm   2.1 km/h 78% 0.0 mm
00:45 -10.5 °C -13.6 °C 1023.6 hPa Calm   1.8 km/h 78% 0.0 mm
00:46 -10.5 °C -13.6 °C 1023.6 hPa Calm   1.8 km/h 78% 0.0 mm
00:51 -10.4 °C -13.5 °C 1023.6 hPa Calm   1.8 km/h 78% 0.0 mm
00:56 -10.4 °C -13.5 °C 1023.6 hPa NNW 0.8 km/h 2.1 km/h 78% 0.0 mm
01:01 -10.4 °C -13.5 °C 1023.6 hPa WNW 2.9 km/h 4.3 km/h 78% 0.0 mm
01:06 -10.4 °C -13.5 °C 1023.6 hPa SSE 3.9 km/h 3.9 km/h 78% 0.0 mm
01:11 -10.4 °C -13.5 °C 1023.6 hPa South 1.8 km/h 3.7 km/h 78% 0.0 mm
01:16 -10.4 °C -13.5 °C 1023.6 hPa SW 0.8 km/h 2.1 km/h 78% 0.0 mm
01:21 -10.4 °C -13.5 °C 1023.6 hPa Calm   1.8 km/h 78% 0.0 mm
01:26 -10.4 °C -13.5 °C 1023.6 hPa NNW 0.8 km/h 2.1 km/h 78% 0.0 mm
01:31 -10.4 °C -13.5 °C 1023.6 hPa Calm   1.8 km/h 78% 0.0 mm
01:36 -10.4 °C -13.5 °C 1023.6 hPa SSW 0.3 km/h 2.1 km/h 78% 0.0 mm
01:41 -10.4 °C -13.5 °C 1023.6 hPa SSE 2.9 km/h 4.3 km/h 78% 0.0 mm
01:46 -10.5 °C -13.6 °C 1023.6 hPa SSE 2.6 km/h 3.7 km/h 78% 0.0 mm
01:51 -10.5 °C -13.4 °C 1023.6 hPa SW 0.8 km/h 3.7 km/h 79% 0.0 mm
01:57 -10.5 °C -13.4 °C 1023.6 hPa SW 0.8 km/h 2.1 km/h 79% 0.0 mm
01:58 -10.5 °C -13.4 °C 1023.6 hPa Calm   1.8 km/h 79% 0.0 mm
02:03 -10.5 °C -13.4 °C 1023.6 hPa SSE 1.8 km/h 2.1 km/h 79% 0.0 mm
02:08 -10.4 °C -13.3 °C 1023.6 hPa SSE 1.8 km/h 4.3 km/h 79% 0.0 mm
02:13 -10.4 °C -13.3 °C 1023.6 hPa SSE 0.3 km/h 3.7 km/h 79% 0.0 mm
02:18 -10.4 °C -13.3 °C 1023.2 hPa Calm   2.1 km/h 79% 0.0 mm
02:23 -10.4 °C -13.3 °C 1023.2 hPa Calm     79% 0.0 mm
02:28 -10.4 °C -13.3 °C 1023.2 hPa SSE 0.8 km/h 2.1 km/h 79% 0.0 mm
02:33 -10.4 °C -13.3 °C 1023.2 hPa SSE 0.3 km/h 1.8 km/h 79% 0.0 mm
02:39 -10.3 °C -13.2 °C 1023.2 hPa WSW 0.8 km/h 1.8 km/h 79% 0.0 mm
02:44 -10.3 °C -13.2 °C 1023.2 hPa WSW 1.4 km/h 1.8 km/h 79% 0.0 mm
02:49 -10.2 °C -13.2 °C 1023.2 hPa SW 0.8 km/h 1.8 km/h 79% 0.0 mm
02:54 -10.2 °C -13.2 °C 1023.2 hPa SSE 0.8 km/h 2.1 km/h 79% 0.0 mm
02:59 -10.1 °C -13.1 °C 1023.2 hPa Calm   2.1 km/h 79% 0.0 mm
03:04 -10.1 °C -13.1 °C 1022.9 hPa NNW 0.3 km/h 2.1 km/h 79% 0.0 mm
03:09 -10.0 °C -12.9 °C 1022.9 hPa Calm   1.8 km/h 79% 0.0 mm
03:14 -10.0 °C -12.9 °C 1022.9 hPa Calm   1.8 km/h 79% 0.0 mm
03:19 -10.0 °C -12.9 °C 1022.9 hPa Calm   1.8 km/h 79% 0.0 mm
03:24 -9.9 °C -12.8 °C 1022.6 hPa South 0.8 km/h 1.8 km/h 79% 0.0 mm
03:30 -9.9 °C -12.8 °C 1022.6 hPa SSW 0.8 km/h 2.1 km/h 79% 0.0 mm
03:35 -9.8 °C -12.8 °C 1022.6 hPa Calm   1.6 km/h 79% 0.0 mm
03:40 -9.8 °C -12.8 °C 1022.6 hPa SSE 1.8 km/h 1.8 km/h 79% 0.0 mm
03:45 -9.8 °C -12.8 °C 1022.6 hPa SSE 0.8 km/h 2.1 km/h 79% 0.0 mm
03:49 -9.7 °C -12.8 °C 1022.6 hPa South 0.3 km/h 1.8 km/h 78% 0.0 mm
03:54 -9.7 °C -12.8 °C 1022.2 hPa SSE 1.1 km/h 1.8 km/h 78% 0.0 mm
03:59 -9.7 °C -12.8 °C 1022.2 hPa South 1.1 km/h 2.1 km/h 78% 0.0 mm
04:04 -9.7 °C -12.8 °C 1022.2 hPa SSE 0.8 km/h 2.1 km/h 78% 0.0 mm
04:09 -9.6 °C -12.7 °C 1022.6 hPa Calm   2.1 km/h 78% 0.0 mm
04:14 -9.6 °C -12.7 °C 1022.2 hPa SSE 0.8 km/h 2.1 km/h 78% 0.0 mm
04:19 -9.6 °C -12.7 °C 1022.2 hPa South 2.9 km/h 3.7 km/h 78% 0.0 mm
04:24 -9.6 °C -12.9 °C 1022.2 hPa West 1.4 km/h 3.7 km/h 77% 0.0 mm
04:29 -9.6 °C -12.9 °C 1022.2 hPa WSW 1.8 km/h 3.7 km/h 77% 0.0 mm
04:35 -9.6 °C -12.9 °C 1022.2 hPa SW 3.9 km/h 4.3 km/h 77% 0.0 mm
04:40 -9.6 °C -12.9 °C 1021.9 hPa WSW 1.8 km/h 3.7 km/h 77% 0.0 mm
04:45 -9.6 °C -13.1 °C 1021.9 hPa SW 3.5 km/h 6.4 km/h 76% 0.0 mm
04:47 -9.6 °C -13.1 °C 1021.9 hPa West 5.8 km/h 6.4 km/h 76% 0.0 mm
04:52 -9.6 °C -13.1 °C 1021.9 hPa SW 2.9 km/h 5.6 km/h 76% 0.0 mm
04:57 -9.7 °C -13.1 °C 1021.9 hPa WSW 4.7 km/h 5.6 km/h 76% 0.0 mm
05:02 -9.8 °C -13.2 °C 1021.9 hPa WSW 2.6 km/h 6.4 km/h 76% 0.0 mm
05:07 -9.9 °C -13.3 °C 1021.9 hPa SW 3.9 km/h 11.1 km/h 76% 0.0 mm
05:12 -10.0 °C -13.8 °C 1021.6 hPa WSW 2.9 km/h 9.3 km/h 74% 0.0 mm
05:17 -10.1 °C -13.8 °C 1021.6 hPa WSW 7.6 km/h 7.6 km/h 74% 0.0 mm
05:22 -10.1 °C -13.8 °C 1021.6 hPa SW 1.8 km/h 5.6 km/h 74% 0.0 mm
05:27 -10.2 °C -13.9 °C 1021.6 hPa WSW 4.2 km/h 8.7 km/h 74% 0.0 mm
05:32 -10.2 °C -13.9 °C 1021.6 hPa SW 1.8 km/h 6.4 km/h 74% 0.0 mm
05:37 -10.2 °C -13.9 °C 1021.6 hPa WSW 3.9 km/h 9.3 km/h 74% 0.0 mm
05:42 -10.2 °C -13.9 °C 1021.6 hPa WSW 3.9 km/h 6.4 km/h 74% 0.0 mm
05:48 -10.2 °C -13.9 °C 1021.6 hPa South 3.5 km/h 5.6 km/h 74% 0.0 mm
05:53 -10.3 °C -14.1 °C 1021.6 hPa SW 4.2 km/h 4.3 km/h 74% 0.0 mm
05:58 -10.3 °C -14.1 °C 1021.6 hPa West 4.7 km/h 5.6 km/h 74% 0.0 mm
06:00 -10.3 °C -14.1 °C 1021.6 hPa WSW 3.2 km/h 6.4 km/h 74% 0.0 mm
06:01 -10.3 °C -14.1 °C 1021.2 hPa WSW 0.8 km/h 5.6 km/h 74% 0.0 mm
06:02 -10.3 °C -14.1 °C 1021.2 hPa WSW 0.8 km/h 5.6 km/h 74% 0.0 mm
06:07 -10.4 °C -14.2 °C 1021.6 hPa West 3.9 km/h 6.4 km/h 74% 0.0 mm
06:08 -10.4 °C -14.2 °C 1021.6 hPa WSW 2.3 km/h 6.4 km/h 74% 0.0 mm
06:13 -10.4 °C -14.2 °C 1021.6 hPa West 2.3 km/h 6.4 km/h 74% 0.0 mm
06:18 -10.5 °C -14.2 °C 1021.2 hPa SW 2.6 km/h 9.3 km/h 74% 0.0 mm
06:23 -10.6 °C -14.3 °C 1021.6 hPa WSW 0.8 km/h 4.3 km/h 74% 0.0 mm
06:28 -10.6 °C -14.3 °C 1021.2 hPa SW 1.8 km/h 6.4 km/h 74% 0.0 mm
06:33 -10.7 °C -14.4 °C 1021.2 hPa South 1.8 km/h 5.6 km/h 74% 0.0 mm
06:38 -10.7 °C -14.4 °C 1021.2 hPa SW 0.3 km/h 3.7 km/h 74% 0.0 mm
06:43 -10.7 °C -14.4 °C 1021.2 hPa Calm   2.1 km/h 74% 0.0 mm
06:49 -10.6 °C -14.3 °C 1021.2 hPa Calm     74% 0.0 mm
06:54 -10.7 °C -14.4 °C 1021.2 hPa West 0.8 km/h 2.1 km/h 74% 0.0 mm
06:59 -10.7 °C -14.4 °C 1021.2 hPa WSW 1.4 km/h 2.1 km/h 74% 0.0 mm
07:04 -10.8 °C -14.7 °C 1021.2 hPa Calm   1.8 km/h 73% 0.0 mm
07:09 -10.8 °C -14.6 °C 1021.2 hPa WSW 0.3 km/h 2.1 km/h 74% 0.0 mm
07:14 -10.9 °C -14.6 °C 1021.2 hPa Calm   1.8 km/h 74% 0.0 mm
07:19 -10.9 °C -14.6 °C 1021.2 hPa South 0.8 km/h   74% 0.0 mm
07:24 -11.0 °C -14.7 °C 1021.2 hPa WSW 1.4 km/h 1.8 km/h 74% 0.0 mm
07:29 -11.0 °C -14.7 °C 1021.2 hPa SW 0.8 km/h 5.6 km/h 74% 0.0 mm
07:34 -11.1 °C -14.8 °C 1021.2 hPa WSW 1.1 km/h 3.7 km/h 74% 0.0 mm
07:39 -11.1 °C -14.8 °C 1020.9 hPa WSW 1.8 km/h 1.8 km/h 74% 0.0 mm
07:44 -11.1 °C -14.8 °C 1020.9 hPa SSW 1.1 km/h 1.8 km/h 74% 0.0 mm
07:49 -11.2 °C -14.8 °C 1020.9 hPa Calm   2.1 km/h 75% 0.0 mm
07:54 -11.2 °C -14.8 °C 1020.9 hPa Calm   1.8 km/h 75% 0.0 mm
07:59 -11.2 °C -14.8 °C 1020.9 hPa Calm     75% 0.0 mm
08:04 -11.2 °C -14.8 °C 1020.9 hPa WSW 0.8 km/h 0.8 km/h 75% 0.0 mm
08:09 -11.2 °C -14.8 °C 1020.9 hPa Calm   1.8 km/h 75% 0.0 mm
08:14 -11.3 °C -14.8 °C 1020.9 hPa Calm     75% 0.0 mm
08:19 -11.3 °C -14.8 °C 1020.9 hPa SW 0.3 km/h 0.3 km/h 75% 0.0 mm
08:24 -11.4 °C -14.9 °C 1020.9 hPa Calm   1.8 km/h 75% 0.0 mm
08:29 -11.4 °C -14.9 °C 1020.9 hPa Calm     75% 0.0 mm
08:35 -11.4 °C -14.8 °C 1021.2 hPa Calm     76% 0.0 mm
08:40 -11.5 °C -14.9 °C 1021.2 hPa Calm     76% 0.0 mm
08:45 -11.5 °C -14.9 °C 1020.9 hPa Calm     76% 0.0 mm
08:50 -11.4 °C -14.6 °C 1020.9 hPa Calm     77% 0.0 mm
08:55 -11.2 °C -14.4 °C 1020.9 hPa Calm     77% 0.0 mm
09:00 -11.1 °C -14.3 °C 1021.2 hPa Calm   1.8 km/h 77% 0.0 mm
09:05 -10.9 °C -14.2 °C 1020.9 hPa Calm   2.1 km/h 77% 0.0 mm
09:10 -10.8 °C -14.1 °C 1021.2 hPa Calm     77% 0.0 mm
09:15 -10.6 °C -13.8 °C 1021.2 hPa Calm   2.1 km/h 77% 0.0 mm
09:20 -10.4 °C -13.8 °C 1020.9 hPa Calm   1.8 km/h 76% 0.0 mm
09:25 -10.4 °C -13.8 °C 1020.9 hPa Calm   1.6 km/h 76% 0.0 mm
09:30 -10.2 °C -13.6 °C 1020.9 hPa Calm   1.6 km/h 76% 0.0 mm
09:35 -10.0 °C -13.4 °C 1020.9 hPa Calm   1.6 km/h 76% 0.0 mm
09:40 -9.9 °C -13.4 °C 1020.9 hPa Calm   1.6 km/h 76% 0.0 mm
09:45 -9.8 °C -13.2 °C 1020.9 hPa ESE 0.3 km/h 2.1 km/h 76% 0.0 mm
09:47 -9.8 °C -13.2 °C 1020.9 hPa Calm   1.8 km/h 76% 0.0 mm
09:52 -9.7 °C -13.1 °C 1020.9 hPa NE 0.8 km/h 2.1 km/h 76% 0.0 mm
09:57 -9.6 °C -13.1 °C 1020.9 hPa ESE 0.8 km/h 1.8 km/h 76% 0.0 mm
10:02 -9.4 °C -12.8 °C 1020.9 hPa ESE 1.8 km/h 4.3 km/h 76% 0.0 mm
10:07 -9.2 °C -12.7 °C 1020.9 hPa SSE 1.4 km/h 3.7 km/h 76% 0.0 mm
10:12 -9.2 °C -12.7 °C 1020.9 hPa SE 2.3 km/h 2.3 km/h 76% 0.0 mm
10:17 -9.1 °C -12.6 °C 1020.9 hPa NE 1.8 km/h 2.1 km/h 76% 0.0 mm
10:22 -9.0 °C -12.4 °C 1020.9 hPa ENE 2.9 km/h 6.4 km/h 76% 0.0 mm
10:27 -8.8 °C -12.3 °C 1020.9 hPa NNW 2.9 km/h 9.3 km/h 76% 0.0 mm
10:32 -8.7 °C -12.2 °C 1020.9 hPa NNE 2.3 km/h 9.3 km/h 76% 0.0 mm
10:37 -8.5 °C -12.0 °C 1020.9 hPa NE 1.8 km/h 5.6 km/h 76% 0.0 mm
10:42 -8.4 °C -11.9 °C 1020.9 hPa North 5.3 km/h 5.6 km/h 76% 0.0 mm
10:47 -8.2 °C -11.7 °C 1020.9 hPa NNW 5.3 km/h 6.4 km/h 76% 0.0 mm
10:52 -8.0 °C -11.5 °C 1020.9 hPa NNE 1.1 km/h 11.1 km/h 76% 0.0 mm
10:57 -7.8 °C -11.4 °C 1020.9 hPa NE 6.9 km/h 9.3 km/h 75% 0.0 mm
11:02 -7.7 °C -11.4 °C 1020.9 hPa North 6.4 km/h 13.0 km/h 75% 0.0 mm
11:07 -7.6 °C -11.4 °C 1020.9 hPa North 3.2 km/h 13.0 km/h 74% 0.0 mm
11:12 -7.6 °C -11.4 °C 1020.9 hPa NNE 4.2 km/h 14.8 km/h 74% 0.0 mm
11:17 -7.5 °C -11.3 °C 1020.9 hPa NNW 5.0 km/h 6.4 km/h 74% 0.0 mm
11:22 -7.4 °C -11.1 °C 1020.9 hPa NNW 7.9 km/h 13.4 km/h 75% 0.0 mm
11:27 -7.3 °C -11.0 °C 1020.9 hPa NNW 4.7 km/h 14.8 km/h 75% 0.0 mm
11:32 -7.2 °C -10.9 °C 1020.9 hPa North 8.4 km/h 13.0 km/h 75% 0.0 mm
11:37 -7.0 °C -10.7 °C 1020.9 hPa NNW 2.9 km/h 14.8 km/h 75% 0.0 mm
11:42 -6.9 °C -10.8 °C 1020.9 hPa NNW 9.0 km/h 18.5 km/h 74% 0.0 mm
11:47 -6.8 °C -10.7 °C 1020.9 hPa NE 6.1 km/h 15.4 km/h 74% 0.0 mm
11:52 -6.8 °C -10.7 °C 1020.9 hPa NW 7.6 km/h 14.8 km/h 74% 0.0 mm
11:57 -6.7 °C -10.6 °C 1020.5 hPa NNE 1.8 km/h 11.1 km/h 74% 0.0 mm
12:02 -6.6 °C -10.7 °C 1020.5 hPa NE 6.4 km/h 11.1 km/h 73% 0.0 mm
12:07 -6.4 °C -10.4 °C 1020.5 hPa NNW 3.2 km/h 13.0 km/h 73% 0.0 mm
12:12 -6.4 °C -10.6 °C 1020.5 hPa NNW 6.9 km/h 11.1 km/h 72% 0.0 mm
12:17 -6.4 °C -10.6 °C 1020.5 hPa North 9.0 km/h 13.0 km/h 72% 0.0 mm
12:22 -6.4 °C -10.6 °C 1020.5 hPa North 6.1 km/h 13.0 km/h 72% 0.0 mm
12:27 -6.3 °C -10.5 °C 1020.5 hPa North 5.0 km/h 14.8 km/h 72% 0.0 mm
12:32 -6.1 °C -10.3 °C 1020.5 hPa North 3.2 km/h 9.3 km/h 72% 0.0 mm
12:37 -6.0 °C -10.4 °C 1020.5 hPa NNW 5.0 km/h 11.1 km/h 71% 0.0 mm
12:43 -5.9 °C -10.3 °C 1020.5 hPa North 8.7 km/h 8.7 km/h 71% 0.0 mm
12:48 -5.7 °C -10.1 °C 1020.5 hPa North 6.4 km/h 9.3 km/h 71% 0.0 mm
12:53 -5.7 °C -10.1 °C 1020.5 hPa North 5.3 km/h 11.1 km/h 71% 0.0 mm
12:58 -5.6 °C -10.2 °C 1020.5 hPa North 5.0 km/h 11.1 km/h 70% 0.0 mm
13:03 -5.5 °C -10.1 °C 1020.2 hPa NNW 5.0 km/h 9.3 km/h 70% 0.0 mm
13:08 -5.5 °C -10.3 °C 1020.2 hPa North 3.2 km/h 6.4 km/h 69% 0.0 mm
13:13 -5.4 °C -10.0 °C 1020.2 hPa NE 6.1 km/h 9.3 km/h 70% 0.0 mm
13:18 -5.3 °C -10.1 °C 1020.2 hPa NNE 5.0 km/h 14.8 km/h 69% 0.0 mm
13:23 -5.3 °C -10.1 °C 1020.2 hPa NNW 4.2 km/h 14.8 km/h 69% 0.0 mm
13:28 -5.2 °C -10.0 °C 1020.2 hPa NE 2.6 km/h 6.4 km/h 69% 0.0 mm
13:33 -5.2 °C -10.0 °C 1020.2 hPa NNW 4.7 km/h 5.6 km/h 69% 0.0 mm
13:38 -5.2 °C -10.0 °C 1020.2 hPa NW 5.3 km/h 11.1 km/h 69% 0.0 mm
13:43 -5.2 °C -10.2 °C 1020.2 hPa West 2.9 km/h 11.1 km/h 68% 0.0 mm
13:48 -5.2 °C -10.0 °C 1020.2 hPa North 7.6 km/h 21.9 km/h 69% 0.0 mm
13:53 -5.2 °C -10.2 °C 1020.2 hPa NNW 10.3 km/h 18.5 km/h 68% 0.0 mm
13:58 -5.2 °C -10.2 °C 1020.2 hPa ESE 13.7 km/h 14.8 km/h 68% 0.0 mm
14:03 -5.2 °C -10.2 °C 1020.2 hPa NNW 0.8 km/h 18.5 km/h 68% 0.0 mm
14:08 -5.3 °C -10.4 °C 1020.2 hPa NNW 2.6 km/h 14.8 km/h 67% 0.0 mm
14:13 -5.4 °C -10.6 °C 1020.2 hPa NNE 2.3 km/h 11.1 km/h 67% 0.0 mm
14:18 -5.4 °C -10.4 °C 1020.5 hPa SE 3.9 km/h 11.1 km/h 68% 0.0 mm
14:23 -5.4 °C -10.6 °C 1020.2 hPa NE 3.5 km/h 13.0 km/h 67% 0.0 mm
14:28 -5.3 °C -10.3 °C 1020.2 hPa SE 0.8 km/h 11.1 km/h 68% 0.0 mm
14:33 -5.2 °C -10.4 °C 1020.2 hPa NW 7.6 km/h 11.1 km/h 67% 0.0 mm
14:38 -5.2 °C -10.4 °C 1020.2 hPa SSW 1.8 km/h 11.1 km/h 67% 0.0 mm
14:43 -5.2 °C -10.4 °C 1020.2 hPa NNW 3.5 km/h 11.1 km/h 67% 0.0 mm
14:48 -5.1 °C -10.3 °C 1020.2 hPa NNW 3.5 km/h 3.7 km/h 67% 0.0 mm
14:53 -5.0 °C -10.2 °C 1020.2 hPa WNW 2.6 km/h 11.1 km/h 67% 0.0 mm
14:59 -4.8 °C -10.2 °C 1020.2 hPa NNW 5.3 km/h 13.0 km/h 66% 0.0 mm
15:04 -4.8 °C -10.2 °C 1020.2 hPa NNW 3.9 km/h 9.3 km/h 66% 0.0 mm
15:09 -4.8 °C -10.2 °C 1020.2 hPa North 5.8 km/h 11.1 km/h 66% 0.0 mm
15:14 -5.0 °C -10.4 °C 1020.2 hPa NNE 2.9 km/h 13.0 km/h 66% 0.0 mm
15:19 -5.1 °C -10.4 °C 1020.2 hPa North 3.2 km/h 9.3 km/h 66% 0.0 mm
15:24 -5.2 °C -10.6 °C 1020.2 hPa NNE 6.4 km/h 11.1 km/h 66% 0.0 mm
15:29 -5.2 °C -10.6 °C 1020.2 hPa NNE 0.8 km/h 11.1 km/h 66% 0.0 mm
15:34 -5.4 °C -10.8 °C 1020.2 hPa NE 2.9 km/h 11.1 km/h 66% 0.0 mm
15:39 -5.6 °C -10.9 °C 1020.2 hPa NW 2.6 km/h 18.5 km/h 66% 0.0 mm
15:44 -5.6 °C -11.2 °C 1020.2 hPa North 0.8 km/h 9.3 km/h 65% 0.0 mm
15:49 -5.7 °C -11.2 °C 1020.2 hPa NE 2.9 km/h 18.5 km/h 65% 0.0 mm
15:54 -5.7 °C -11.1 °C 1020.5 hPa ESE 1.8 km/h 6.4 km/h 66% 0.0 mm
15:59 -5.8 °C -11.2 °C 1020.5 hPa North 8.7 km/h 11.1 km/h 66% 0.0 mm
16:04 -5.8 °C -11.2 °C 1020.5 hPa Calm   11.1 km/h 66% 0.0 mm
16:09 -5.9 °C -11.2 °C 1020.5 hPa NNW 0.8 km/h 11.1 km/h 66% 0.0 mm
16:14 -5.9 °C -11.2 °C 1020.5 hPa NNE 2.3 km/h 3.7 km/h 66% 0.0 mm
16:19 -6.0 °C -11.3 °C 1020.5 hPa NNW 6.9 km/h 15.4 km/h 66% 0.0 mm
16:24 -6.0 °C -11.2 °C 1020.5 hPa WNW 3.2 km/h 15.4 km/h 67% 0.0 mm
16:29 -6.1 °C -11.4 °C 1020.5 hPa ENE 2.3 km/h 3.7 km/h 66% 0.0 mm
16:34 -6.2 °C -11.5 °C 1020.9 hPa South 0.3 km/h 3.7 km/h 66% 0.0 mm
16:39 -6.2 °C -11.5 °C 1020.9 hPa ENE 1.1 km/h 6.4 km/h 66% 0.0 mm
16:44 -6.3 °C -11.4 °C 1020.9 hPa Calm   9.3 km/h 67% 0.0 mm
16:49 -6.3 °C -11.4 °C 1020.9 hPa NNW 6.1 km/h 6.4 km/h 67% 0.0 mm
16:54 -6.4 °C -11.5 °C 1020.9 hPa NW 1.1 km/h 13.0 km/h 67% 0.0 mm
16:59 -6.4 °C -11.5 °C 1020.9 hPa NW 3.9 km/h 5.6 km/h 67% 0.0 mm
17:04 -6.5 °C -11.6 °C 1021.2 hPa West 1.8 km/h 9.3 km/h 67% 0.0 mm
17:09 -6.5 °C -11.6 °C 1021.2 hPa WSW 0.8 km/h 9.3 km/h 67% 0.0 mm
17:14 -6.6 °C -11.7 °C 1021.2 hPa NNE 2.3 km/h 13.0 km/h 67% 0.0 mm
17:19 -6.6 °C -11.7 °C 1021.2 hPa NNW 1.1 km/h 3.7 km/h 67% 0.0 mm
17:24 -6.7 °C -11.8 °C 1021.2 hPa NNW 7.6 km/h 11.1 km/h 67% 0.0 mm
17:29 -6.7 °C -11.8 °C 1021.2 hPa NNW 2.9 km/h 17.5 km/h 67% 0.0 mm
17:34 -6.8 °C -11.9 °C 1021.2 hPa West 2.9 km/h 3.7 km/h 67% 0.0 mm
17:39 -6.8 °C -11.9 °C 1021.2 hPa WSW 5.3 km/h 13.0 km/h 67% 0.0 mm
17:44 -6.8 °C -11.9 °C 1021.6 hPa NW 1.1 km/h 9.3 km/h 67% 0.0 mm
17:49 -6.9 °C -12.0 °C 1021.6 hPa NNE 1.1 km/h 3.7 km/h 67% 0.0 mm
17:54 -6.9 °C -12.0 °C 1021.6 hPa NNW 0.8 km/h 2.1 km/h 67% 0.0 mm
17:59 -7.0 °C -11.9 °C 1021.6 hPa WSW 0.3 km/h 5.6 km/h 68% 0.0 mm
18:04 -7.0 °C -11.9 °C 1021.6 hPa SSE 0.3 km/h 2.1 km/h 68% 0.0 mm
18:09 -7.0 °C -11.9 °C 1021.6 hPa Calm   1.8 km/h 68% 0.0 mm
18:14 -7.1 °C -12.0 °C 1021.6 hPa Calm   1.8 km/h 68% 0.0 mm
www.meteovouvry.ch
Compliments of Weather Underground